Fear Of The Dark Tour – 1992
Filter
June 1992
3 Jun 1992 | Norwich, UK | The Oval P.H. | ||
5 Jun 1992 | Reykjavik, ICELAND | Laugadallshollin | ||
8 Jun 1992 | New York City, New York, USA | The Ritz | ||
11 Jun 1992 | Rochester, New York, USA | War Memorial | ||
13 Jun 1992 | Quebec City, Quebec, CANADA | Coliseum | ||
14 Jun 1992 | Ottawa, Ontario, CANADA | Coliseum | ||
16 Jun 1992 | Montréal, Quebec, CANADA | Forum | ||
17 Jun 1992 | Toronto, Ontario, CANADA | CNE Coliseum | ||
19 Jun 1992 | Cuyahoga Falls, Michigan, USA | Blossom Music Center | ||
20 Jun 1992 | Clarkston, Michigan, USA | Pine Knob | ||
21 Jun 1992 | Tingley Park, Illinois, USA | The World | ||
22 Jun 1992 | East Troy, Wisconsin, USA | Alpine Valley Music Theater | ||
25 Jun 1992 | Saint Paul, Minnesota, USA | Forum | ||
27 Jun 1992 | Denver, Colorado, USA | Red Rocks Amphitheater | ||
28 Jun 1992 | Salt Lake City, Utah, USA | Salt Palace | ||
30 Jun 1992 | Sacramento, California, USA | California Exposition Center |
July 1992
1 Jul 1992 | San Francisco, California, USA | Cow Palace | ||
2 Jul 1992 | Laguna Hills, California, USA | Irvine Meadows Amphitheater | ||
5 Jul 1992 | Phoenix, Arizona, USA | Compton Terrace | ||
7 Jul 1992 | San Antonio, Texas, USA | Freeman Coliseum | ||
8 Jul 1992 | Dallas, Texas, USA | Starplex Amphitheater | ||
9 Jul 1992 | Kansas City, Missouri, USA | Sandstone Amphitheater | ||
11 Jul 1992 | Atlanta, Georgia, USA | Lakewood Amphitheater | ||
14 Jul 1992 | Saint Louis, Missouri, USA | Riverport Amphitheater | ||
15 Jul 1992 | Nashville, Tennessee, USA | Starwood Amphitheater | ||
17 Jul 1992 | Miami, Florida, USA | Sunrise Theater | ||
23 Jul 1992 | Santiago, CHILE | Mapacho Estacion | ||
25 Jul 1992 | Buenos Aires, ARGENTINA | Ferrocarill Oeste | ||
28 Jul 1992 | Montevideo, URUGUAY | Estacion General Artigas | ||
31 Jul 1992 | Rio De Janeiro, BRAZIL | Ginasio Do Maracanazinho |
August 1992
1 Aug 1992 | Sao Paulo, BRAZIL | Estadio Do Palmeiras | ||
4 Aug 1992 | Porto Alegre, BRAZIL | Gigantinho | ||
15 Aug 1992 | Mannheim, GERMANY | Maimarkt-Gelände | ||
17 Aug 1992 | Brussels, BELGIUM | Fôret Nationale | ||
22 Aug 1992 | Castle Donington, UK | Donington Park | ||
25 Aug 1992 | Copenhagen, DENMARK | Valby Hallen | ||
27 Aug 1992 | Helsinki, FINLAND | Ishall | ||
29 Aug 1992 | Stockholm, SWEDEN | Globe Arena | ||
31 Aug 1992 | Oslo, NORWAY | Spektrum |
September 1992
2 Sep 1992 | Den Bosch, NETHERLANDS | Brabanthal | ||
4 Sep 1992 | Lausanne, SWITZERLAND | Patinoire De Malley | ||
5 Sep 1992 | Paris, FRANCE | Grand Halle De La Villette | ||
7 Sep 1992 | Mulhouse, FRANCE | Palais Des Sports | ||
8 Sep 1992 | Annecy, FRANCE | Parc Des Expositions | ||
10 Sep 1992 | Beziers, FRANCE | Les Arenes | ||
12 Sep 1992 | Reggio Emilia, ITALY | Arena Festa Dell Unita | ||
14 Sep 1992 | Barcelona, SPAIN | Monumental Bullring | ||
17 Sep 1992 | San Sebastian, SPAIN | Velodromo | ||
18 Sep 1992 | Madrid, SPAIN | Les Arenas Bullring | ||
19 Sep 1992 | Zaragoza, SPAIN | Municipal Tent | ||
26 Sep 1992 | San Juan, PUERTO RICO | Estadio Juan Ramon Loubriel |
October 1992
1 Oct 1992 | Mexico City, MEXICO | Sports Palace | ||
2 Oct 1992 | Mexico City, MEXICO | Sports Palace | ||
4 Oct 1992 | Guadalajara, MEXICO | Estadio Jalisco | ||
9 Oct 1992 | Caracas, VENEZUELA | Poliedro | ||
10 Oct 1992 | Caracas, VENEZUELA | Poliedro | ||
20 Oct 1992 | Auckland, NEW ZEALAND | Logan Campbell Centre | ||
22 Oct 1992 | Melbourne, AUSTRALIA | Festival Hall | ||
23 Oct 1992 | Sydney, AUSTRALIA | Horden Pavilion | ||
26 Oct 1992 | Nagoya, JAPAN | Rainbow Hall | ||
28 Oct 1992 | Fukuoka, JAPAN | Kosei Nenkin Hall | ||
30 Oct 1992 | Hiroshima, JAPAN | Kosei Nenkin Hall |
November 1992
1 Nov 1992 | Osaka, JAPAN | Archaic Hall | ||
2 Nov 1992 | Osaka, JAPAN | Festival Hall | ||
3 Nov 1992 | Yokohama, JAPAN | Yokohama Culture Gym | ||
4 Nov 1992 | Tokyo, JAPAN | Yoyogi Olympic Pool |